BENGALURU (URBAN) | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
BLR-2 | Residential Buiding | 1200 Sqft | 51,71,510.00 | 49,00,000.00 | 4,90,000.00 | 8867971601 |
Address: | All that part and Parcel of the immovable property having site no 48, Municipality Assessment no. 893/3187/48 measuring East to West 12.20 Mtrs and North to South 9.15 Mtrs in all measuring 1200 Sq ft Standing in the name of Smt Munilakshmamma w/o Muniyappa P B, situated at Lingaraju Layout, Ward No.8/3, Near pump house Layout, Anekal Taluk, Bangalore urban (D)-560100. Bounded by E- Site No.53, W- Road, N-Site No.49, S- Site No.47 | |||||
Photo: | https://drive.google.com/file/d/1-QtKXjFdoZ9P6W1G_JxJvDjb68e0YFmH/view?usp=drive_link | |||||
BLR-9 | Residential Buiding | 750 Sqft | 59,52,880.00 | 44,70,000.00 | 4,47,000.00 | 8147885809 |
Address: | Residential property having Site Khatha No.56/3 & 56/4, Khatha No.64/231, Assessment No.81/6 measuring E-W -50 ft and N-S- 15 ft situated at Laggere (V), Yeshwanthpura (H), Bangalore North Taluk (Tq).Bounded E- Road W-Balance portion of property No.56/4 N- Others Property S-5 feet Passage standing in the name Sri J Krishnappa s/o Late Jangamaiah & Smt Sharada w/o J Krishnappa | |||||
Photo: | https://drive.google.com/file/d/1Kt0NCYZU9VvHdZlPJvoH__T8nCTQT-vt/view?usp=drive_link | |||||
BLR-11 | Residential Buiding | 600 Sqft | 34,72,323.00 | 28,00,000.00 | 2,80,000.00 | 8147885809 |
Address: | All that part and Parcel of the Residential House Property having House Muncipal No.42(Southern Portion), Property NO.42, Khatha No.225, Asst No.5/2, measuring E-W- 40 ft, N-S- 15 ft Standing in the name of Sri Krishna S/o Manjunath and Smt. Bhagyamma W/o Krishna situated at KSRTC Layout, Herohalli, Yeshwanthpura(H), Bangalore North(Tq), Bangalore.Bounded by E- Balance Portion of Same Property, W- Road, N-Property No 42 S-Remaining Portion of same property | |||||
Photo: | https://drive.google.com/file/d/1ejqABwrtMpIHqJlM3pvHRVzu9YhsS6Sc/view?usp=drive_link | |||||
BENGALURU (RURAL) | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
BLR-1 | Residential House | 960 Sqft | 54,00,302.00 | 43,20,000.00 | 4,32,000.00 | 9902965866 |
Address: | All that part and parcel of the Site No.27, Old Khata No.3, Present Khata No.3/1, Present GP Khatha Serial No: 512/512, Property No.3/1/27, Property Measuring E-W 30Ft, N-S 32Ft totally 960 SqFt Situated at Ramohalli, Kengeri Hobli, Bangalore South. This Property is in the name of Sri. R G Kumar S/o Govindappa. Bounded by E-Site No.28, W-Road, N- Site No.31, S- Road. | |||||
Photo: | https://drive.google.com/file/d/10qqEJQLVCtmguALZVG3ERiTVnb2aeSfy/view?usp=drive_link | |||||
BLR-3 | Residential Buiding | 1064 Sqft | 34,93,910.00 | 27,95,000.00 | 2,79,500.00 | 9900122114 |
Address: | All that part and parcel of the immovable property, Khatha SI no 64, property no 55 coming under the jurisdiction of Hennagara Gram Panchayath, measuring to an extent of E-W –38 ft and N-S- 28 ft situated at H Hosahalli Village, Jigani Hobli, Anekal Taluk, Bangalore Urban District Standing in the name of Sri H J Muniraju S/o V Jyothappa Bounded by E-House of Muniyappa, W-House of Hanumappa, N- Property of Papashetty, S- Road. | |||||
Photo: | https://drive.google.com/file/d/13GMATacl27bwIUeMXNZ9S5E0uHU934OU/view?usp=drive_link | |||||
BLR-4 | Residential Buiding | 1200 Sqft | 41,70,000.00 | 35,50,000.00 | 3,55,000.00 | 9844089139 |
Address: | All that piece and parcel of the residential property having Site No 33, serial no and Janjar No.162, measuring E-W -40 ft and N-S- 30 ft standing in the name of Sri Venkatesh R s/o Ramaiah situated at Chimandanahalli (V), Doddagattiganabbe Gram Panchayath, Hosakote (Tq),Bengaluru Rural (D) Bounded by E- Road, W- Site No 34, N- Road, S- Site No.38. | |||||
Photo: | https://drive.google.com/file/d/1h5eE94GQ56VkB2c0jOYJWJKQNOU_8Gis/view?usp=drive_link | |||||
BLR-5 | Residential Buiding | 3384 sqft | 50,99,000.00 | 45,50,000.00 | 4,55,000.00 | 9902334069 |
Address: | 1.All that piece and parcel of the immovable
residential property No.33, (old no.161.141) measuring to an extent of E-W
-47 ft and N-S- 47 ft. 2. Residential site bearing No. 42 measuring to an extent of E-W -25 ft and N-S- 47 ft Both situated at Kommasandra Village, Vijayapura Hobli, Devanahalli Taluk, Bangalore rural District. Both properties bounded by E- Government Road, W- Government Road, N- House of Munivenkatappa and Subba Rao, S- Government Road |
|||||
Photo: 1 | https://drive.google.com/file/d/1IP7-393Z3LsmKMZNHH-4Gyjl4TxCWQK6/view?usp=drive_link | |||||
Photo: 2 | https://drive.google.com/file/d/1arDSLBkLaLCHST_jeM-WdH_r5KRryll0/view?usp=drive_link | |||||
BLR-6 | Residential Buiding | 1980 Sqft | 33,46,560.00 | 26,80,000.00 | 2,68,000.00 | 9886459422 |
Address: | Residential property having (1) Janjar No.120, Property No.142/1/4, old No.1/2 measuring E-W –55 ft and N-S- 36 situated at Manchapanahalli Village, Nandagudi Hobli, Hosakote Taluk Bangalore rural(d)-562114 Standing in the name of Sri M C Shivashankaraiah @ Shivashankarappa s/o Late Chikkappanna. Bounded by E-Sonnenayakanahalli Road, W-Property of M C Parameshwara, N-Road, S-Property of Rudramuniyappa. | |||||
Photo: | https://drive.google.com/file/d/1NdKtbaJo2DsaUwhaS9jzu32UNreKBRSP/view?usp=drive_link | |||||
BLR-7 | Residential Buiding | 1200 Sqft | 50,30,000.00 | 40,20,000.00 | 4,02,000.00 | 9738689569 |
Address: | Residential property having Site No.51, Khatha No.410/409/245/15/A (Old No.245/A/15) measuring E-W -30 ft and N-S- 40 ft situated at ward No.2, 11th division Karenahalli, 2nd cross, Doddaballapura Town, Bangalore Rural District-561203 standing in the name of Smt B L Latha w/o K N Sheshagiri Bounded by E-Mohammed Yousef’s Site No.50 W- Mamatha’s Site No.52, N-Srinivasalu Site No.44, S- 20 Ft Road | |||||
Photo: | https://drive.google.com/file/d/1Wml2YaVAfhfBLXcBJ27y52Kh7KB31riu/view?usp=drive_link | |||||
BLR-8 | Residential Buiding | 1200 Sqft | 13,34,848.00 | 10,70,000.00 | 1,07,000.00 | 9886459422 |
Address: | Residential property having Site No.44, Property No.150300400900620035, measuring E-W –40 ft and N-S- 30 situated at Doddanallala (V), Jadigenahalli (H), Hosakote (Tq), Bangalore Rural (D). Bounded E- Site No.43 W- Site No.45 N-Road S-Gramathana Property | |||||
Photo: | https://drive.google.com/file/d/1N5ZSLaRr57BcgUrlcDlQ8x4GM3EItMVT/view?usp=drive_link | |||||
BLR-10 | Residential Buiding | 600 Sqft | 22,06,182.00 | 18,00,000.00 | 1,80,000.00 | 8147885809 |
Address: | All that part and Parcel of the Residential
House Property having House No.2 (Southern Portion),Khatha No.563, Asst
No.42, measuring E-W- 40 ft, N-S- 15 ft Standing in the name of Sri Shankar
S/o Bhojaraj situated at Andrahalli(V), BBMP Ward No.49, Yeshwanthpura(H),
Bangalore North(Tq), Bangalore. Bounded by E- Others Property, W- 30 feet
Road, N-Balance Portion of Site No.2
S-Property No.3. |
|||||
Photo: | https://drive.google.com/file/d/1BMg90ZCa-ZQGGlctQx_HABhgKOSpGwPJ/view?usp=drive_link | |||||
BLR-12 | Residential Buiding | 1650 Sqft | 62,10,000.00 | 49,70,000.00 | 4,97,000.00 | 9880613257 |
Address: | Residential property having house No.35, E-Khatha no.150200200700202504 (old No.1796/1904/35) measuring E-W –55 ft and N-S- 30 ft formed out of Sy.No.66/18, 66/19 and 66/20 situated at Dasanapura, Dasanapura Hobli, Bangalore North Taluk Standing in the name of Sri Raghu K s/o Kalachari Bounded by E-Balance land & Halla, W-25Ft Road N- Site No.33 &34, S- 20Feet Road. | |||||
Photo: | https://drive.google.com/file/d/1xWJJUJwl1pKUKez6Gz8ZPW9Ti0Dzpoy1/view?usp=drive_link | |||||
BIDAR | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
BDR-1 | Residential Plot | 750 sqft | 10,00,000.00 | 9,00,000.00 | 90,000 | 9902902504 |
Address: | Sri Govindrao S/O Vithalrao Patil ,Open plot bearing TMC NO:5-9-152/1(77), Bhalki, Dist : BIDAR | |||||
Photo: | https://drive.google.com/file/d/1m9s4RaiLDB9yDiksJ-uzqe9VMo1BwadD/view?usp=drive_link | |||||
BDR-2 | Residential Buiding | 476 sqft | 7,00,000.00 | 7,00,000.00 | 70,000 | 8123928493 |
Address: | Gagan s/o Sanmukh, Open plot braring GP No : 2/72/1, Malchapur, Tq Bhalki, Dist:BIDAR | |||||
Photo: | https://drive.google.com/file/d/1OQTWi_v5sqEIAWavXOjwLq6l6f_RWmto/view?usp=drive_link | |||||
BDR-3 | Commercial Building | 500 sqft | 9,00,000.00 | 9,00,000.00 | 90,000 | 9663000424 |
Address: | Jaganath s/o Erappa Bedar, GP No 1-158/B, Changlair, Tq:Humnabad Dist:Bidar | |||||
Photo: | https://drive.google.com/file/d/1_hJm4QPH8f-G_MhzRXvGaSBurlcWOJ2y/view?usp=drive_link | |||||
BALLARI | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
BLY-1 | Residential Building | 1058 sqft | 46,00,000.00 | 41,40,000.00 | 4,14,000.00 | 9448632623 |
Address: | Smt Yasmeen W/O S Basha Door No 3,3A&3B Asst No 37459/A T S No 908/2Part Cmc Ward No 24 Yasin Sab Street Cowl Bazar | |||||
Photo: | https://drive.google.com/file/d/1cDLPROwIBfv-_XAfo93k2g2mScT8ZMZK/view?usp=drive_link | |||||
BLY-2 | Residential Building | 1980 sqft | 23,17,000.00 | 19,69,000.00 | 1,96,900.00 | 9449949727 |
Address: | Sri Ikli Nagaraja S/O Sri Basappa Property No 16 Ward No 1 Situated In Ujjelpete Near Anjinaya Temple Kurugodu Town | |||||
Photo: | https://drive.google.com/file/d/10MxE2XHgCziJ9zvSQ0wrISG1GdDFojwu/view?usp=drive_link | |||||
BLY-3 | Residential Building | 2520 sqft | 8,82,000.00 | 8,37,900.00 | 83,790 | 9845170089 |
Address: | Sri Kanda Basavaraj S/O Kanda Lingappa Property No 28 And 29 Ward No 5 Kolagal Village Ballari | |||||
Photo: | https://drive.google.com/file/d/12nacUW7vewHzbNNUDPZZ1ZnY61jVqUre/view?usp=drive_link | |||||
BLY-4 | Commercial Building | 271 sqft | 20,60,000.00 | 19,57,000.00 | 1,95,700.00 | 9845170089 |
Address: | Smt.Mallamma D/O Sri. S Malleshi Door No 64/98/66A T S No 617 And 618 Ward No 10 Cmc Ward No 12 Cts Ward No 12 Block No 3 Cumming Road Brucepet Ballari | |||||
Photo: | https://drive.google.com/file/d/1LeUBWW3bAw6hw6R1GgFiE5q69AYGU03R/view?usp=drive_link | |||||
BLY-5 | Residential Building | 300 sqft | 14,40,000.00 | 13,68,000.00 | 1,36,800.00 | 9900605733 |
Address: | Smt Mamataz Begaum T S No 5/6/A Assmnt No 5922/D-45/D House No 45/D Cmc Ward No 6 Block No 6 Block No 1 Bandimot | |||||
Photo: | https://drive.google.com/file/d/1TS0YtJwFGU_bvjqgw5VhlGjEtEB7TjiT/view?usp=drive_link | |||||
BLY-6 | Residential Building | 2400 sqft | 1,40,70,000.00 | 1,40,00,000.00 | 14,00,000.00 | 9845502118 |
Address: | Sri Rajagopal Reddy Plot No 5 Asst No 1879/5/50175 T S No 174/D5 Cmc Ward No 25 Corporation Ward No 23 Situated In Aishwarya Colony Cantonment Ballari | |||||
Photo: | https://drive.google.com/file/d/15B81z4v19nbPX7TDKvubxp5ZDJMhwwAS/view?usp=drive_link | |||||
BLY-7 | Commercial Building | 1716 sqft | 18,52,000.00 | 16,67,000.00 | 1,66,700.00 | 8500602620 |
Address: | Sri K Jadeppa S/O Karimari Ramanna Property No 2910 D New Property No 150500100202803760 Sy No 990/A/3 Ward No 7 Situated In Emmiganur Village Kampli Tq Ballari | |||||
Photo: | https://drive.google.com/file/d/1cn_PEJiaLyfeUCNk0UU3HyKJ3zK3BBD0/view?usp=drive_link | |||||
BLY-8 | Residential Plot | 600 sqft | 4,80,000.00 | 3,40,000.00 | 34,000 | 8123451395 |
Address: | Sri Shaikshavali Open Site Bearing Plot No 173 Asmt No 10138/173 T S No 957/2B(Old Sy No 774/C)Block No 10B Situated In Rk Mil Road Ballari | |||||
Photo: | https://drive.google.com/file/d/17hVg7bgStiZRLKUunGzEpMoa6XFeN97W/view?usp=drive_link | |||||
BLY-9 | Residential Building | 1162 sqft | 19,98,600.00 | 17,99,000.00 | 1,79,900.00 | 9740115664 |
Address: | Sri B Veeresh Pid No 11-528-637 Assmt No 575/26 Door No 5719/26 Sy No 1248 &1249 Plot No 343 20Th Ward Maruthi Nagar Kampli Tq Ballari | |||||
Photo: | https://drive.google.com/file/d/1FSd3jUm3Lm32XFwvpRdScuBpc3kMo7dm/view?usp=drive_link | |||||
BLY-10 | Residential Building | 2160 sqft | 22,39,000.00 | 20,16,000.00 | 2,01,600.00 | 9740115664 |
Address: | Sri H Prakash Property No 318 E Katha No 150500102706800338 Situated In Jalihal Village Ballari Tq And Dist | |||||
Photo: | https://drive.google.com/file/d/1Tily4ypOeamCGlG8BSeG2Qn5xxugCbbJ/view?usp=drive_link | |||||
BLY-11 | Residential Plot | 1200 sqft | 3,00,000.00 | 2,70,000.00 | 27,000 | 9845170089 |
Address: | Smt Nagamani Plot No 234 Property No 150500104001326502 Property No (As Per Panchayat Record) 736/234 Formed In Na Land Bearing Sy No 4A/1D Situated With In Limits Of Belagallu Village, Ballari | |||||
Photo: | https://drive.google.com/file/d/1lEYhR4SvJUTAOFrpvXOYGAs1MNIyczwu/view?usp=drive_link | |||||
BLY-12 | Residential Building | 1084.91 sqft | 32,46,500.00 | 29,21,000.00 | 2,92,100.00 | 9731382582 |
Address: | Smt Leelavathi Plot No 8 Asmt No 39591/8 Formed In Layout Bearing Sy No 256B/1,256B/2,B/3,B/4 Cmc Ward No 18 Corporation Ward No 01 Situated In Sree Sai Nagar Talur Road Ballari | |||||
Photo: | https://drive.google.com/file/d/15ZfjKmGGtZT41ZgTikjWaW9vT9JAxPdA/view?usp=drive_link | |||||
BLY-13 | Residential Building | 276.25 sqft | 5,03,900.00 | 4,03,120.00 | 40,312 | 9740115664 |
Address: | Sri Yunus Basha Door No 324 Ward No 3/2 Adhoni Mosque Street, Kampli | |||||
Photo: | https://drive.google.com/file/d/1XLyHzCVvT9BrWQu-zMr0T6doXhJgp9n0/view?usp=drive_link | |||||
BLY-14 | Residential Building | 1188 sqft | 7,10,000.00 | 6,39,000.00 | 63,900 | 9538151503 |
Address: | Sri Kantha Reddy Open Site With House Bearing Property No 740 E-Asst No 1505001009019008 Ward No 2 Situated In Siddmanahalli Village Ballari | |||||
Photo: | https://drive.google.com/file/d/1U5AGGVWs7cUXnNdkkSK2LcDyDGfJpO2J/view?usp=drive_link | |||||
BLY-15 | Residential Building | 1560 sqft | 44,65,000.00 | 40,19,000.00 | 4,01,900.00 | 9997989933 |
Address: | Sri Hanumappa Property No 22 23 Online Khata No 150500101401601721 &150500101401601722, Kolagal Village Ballari | |||||
Photo: | https://drive.google.com/file/d/12TML88isG8KzZUFFUFwSKxGwSXEJBPD2/view?usp=drive_link | |||||
CHAMARAJANAGARA | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
CRN-11 | Residential Building | 1170 sqft | 8,15,500.00 | 8,15,500.00 | 81,550 | 9164582382 |
Address: | Assesement no-125 and Janjer no 64/1 Situated at Kandegala village, Gundlupet taluk,Chamarajanagar District. | |||||
Photo: | https://drive.google.com/file/d/1dJseVYh06gKAv3C9vfYhmAViYtRqyNOi/view?usp=drive_link | |||||
CRN-12 | Residential Building | 2320 sqft | 20,06,000.00 | 20,06,000.00 | 2,00,600.00 | 9164582382 |
Address: | Property Jenger no:102and assessment no:117 and assessment no:117/1 Situated at Kandegala Village, GundlupetTaluk ,ChamarajanagaraDist | |||||
Photo: | https://drive.google.com/file/d/1EgkA0CclzVjtAkTd7GDyIN6iWTtw_HVD/view?usp=drive_link | |||||
CRN-13 | Residential Building | 2240 sqft | 70,50,000.00 | 70,50,000.00 | 7,05,000.00 | 9164582382 |
Address: | Muncipal Assessment No 2271/798/103/9, Site No 9, Muncipal Assessment No 2271/798/103/12, Site No 12 Situated at K S Nagarathnamma Badavane, 2nd Ward,4th Division, Gundlupet Town | |||||
Photo: | https://drive.google.com/file/d/1MjF1cgl4TB8OC7JnGE4uwFCYxKYf1brb/view?usp=drive_link | |||||
CRN-14 | Residential Building | 884 sqft | 12,76,400.00 | 12,76,400.00 | 1,27,640.00 | 9164582382 |
Address: | Janjer no 145 assesement no-200 and Janjer no 145 assessment no 201, Situated at Shindanapura village, Gundlupettaluk,Chamarajanagar District. | |||||
Photo: | https://drive.google.com/file/d/1-_lofxkgSWrQ9rkBBzBbpydTPMUGpgTg/view?usp=drive_link | |||||
CHIKKABALLAPURA | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
KLR-8 | Residentail Building | 729 sqft | 18,54,900.00 | 16,69,410.00 | 1,66,941.00 | 8217435840 |
Address: | 4305/1/3379/1 (Old A No 3379/3254), B Swathu PID No 27-507-95 and 4305/1/3379/1(Old A No 4305/3379), B Swathu PID No 27-587-28 situated at Ward No 3, Gowdara Beedi, K K Pet, Sidlaghatta, Sidlaghatta Taluk, Chikkaballapura District. | |||||
Photo: | https://drive.google.com/file/d/12bSmbf1T8xwR3T6Vv-4oUKEoPpvis3Pg/view?usp=drive_link | |||||
KLR-9 | Commercial Building | 504 sqft | 14,56,200.00 | 13,10,580.00 | 1,31,058.00 | 8217435840 |
Address: | Shop premises bearing Municipal Khata / Assessment No 167/146/2 and 168/146/3, situated at OMB Road, 26th Ward, Second Division, Chikkaballapura, Chikkaballapura Taluk, Chikkaballapura District | |||||
Photo: | https://drive.google.com/file/d/1lZOkkgOiEZVj1h36Avk06mrY85Tve0CT/view?usp=drive_link | |||||
KLR-11 | Residentail Building | 1680 sqft | 38,52,000.00 | 34,66,800.00 | 3,46,680.00 | 8217435840 |
Address: | property bearing Assessment No 1256/A/13, situated at Manchenahalli Village and Hobli, Gauribidanur Taluk, Chikkaballapura District | |||||
Photo: | https://drive.google.com/file/d/11OXC7q5VacYhEZDCYUaitfvrJ1PK1rjz/view?usp=drive_link | |||||
KLR-12 | Residential Plot | 1200 sqft | 11,07,000.00 | 9,96,300.00 | 99,630 | 8217435840 |
Address: | Assessment No 334/2, situated at Hirebidanur, Gauribidanur Taluk, Chikkaballapura District | |||||
Photo: | NOT AVAILABLE | |||||
KLR-18 | Commercial Building | 220 sqft | 33,00,000.00 | 29,70,420.00 | 2,97,042.00 | 8217435840 |
Address: | 3366/3233(Old) Present No MLK No 3581/3366, situated at 1st Division, Old Bus Stand Road, Chintamani, Chintamani Taluk, Chikkaballapura District | |||||
Photo: | https://drive.google.com/file/d/1twCmqW6_nVsgOmPcdrECjMx5CquqGunL/view?usp=drive_link | |||||
CHIKKAMAGALURU | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
CKM-1 | Residential building | 1012.5 sqft | 16,28,000.00 | 14,65,000.00 | 1,46,500.00 | 9743044660 |
Address: | Chikkangal Village, Birur Hobli, Kadur Taluk, Chikmagaluru District. | |||||
Photo: | https://drive.google.com/file/d/1QLeclhYYVyQVE4Mu8YdehalJydsjzVA7/view?usp=drive_link | |||||
CKM-2 | Residential building | 648 sqft | 29,00,000.00 | 26,10,000.00 | 2,61,000.00 | 9743044660 |
Address: | Ward No.16, Darjee Street, Chikmagaluru, within the limits of Chikmagaluru City Municipality | |||||
Photo: | https://drive.google.com/file/d/17q5tPnWJ4V3c3AV7KTavN2n2i2RqEn3r/view?usp=drive_link | |||||
CKM-3 | Residential building | 1190 sqft | 5,14,000.00 | 4,63,000.00 | 46,300 | 9743044660 |
Address: | Jodilingadahalli Tandya, S Bidare Village Panchayath, Sakharayapatna Hobli, kadur Taluk, Chikmgaluru District | |||||
Photo: | https://drive.google.com/file/d/1bLsnjzQvzzwakyIb2JtrEl9n6RM9REdx/view?usp=drive_link | |||||
CKM-4 | Residential building | 1200 sqft | 5,00,000.00 | 4,50,000.00 | 45,000 | 9743044660 |
Address: | Kodihalli Village, Amble Hobli, Chikmagaluru taluk & District | |||||
Photo: | https://drive.google.com/file/d/1TNUHrIRI4vttdc650Cbxhc9T4lRamTJN/view?usp=drive_link | |||||
CKM-5 | Residential building | 1565 sqft | 23,00,000.00 | 20,70,000.00 | 2,07,000.00 | 9743044660 |
Address: | Arenooru Village, Avathi Hobli, Chikmagaluru Taluk & District | |||||
Photo: | https://drive.google.com/file/d/1-oe38O_UB6Ax049CsggS2n0lB33dlfo_/view?usp=drive_link | |||||
CKM-6 | Residential building | 5380 sqft | 20,37,000.00 | 16,50,000.00 | 1,65,000.00 | 9743044660 |
Address: | Kyathanbeedu Village, Lakya Hobli, Chikmagaluru Taluk & District. | |||||
Photo: | https://drive.google.com/file/d/1d7ANepSgXtGsYcuNpkn68mZwvQb5un7-/view?usp=drive_link | |||||
CKM-7 | Residential building | 3261 sqft | 18,00,000.00 | 14,60,000.00 | 1,46,000.00 | 9743044660 |
Address: | Nidagodu village, Chinninga village panchayath, Mudigere taluk & Chikmagaluru District | |||||
Photo: | https://drive.google.com/file/d/16qRMbDmvEfD9ZUB9UNRConoKtLOItHQX/view?usp=drive_link | |||||
CKM-8 | Residential building | 2400 sqft | 20,50,000.00 | 18,00,000.00 | 1,80,000.00 | 9743044660 |
Address: | Bygoor Village, Avathi Hobli, Chikmagaluru Taluk & District | |||||
Photo: | https://drive.google.com/file/d/1LZvrKwItbQP3D-4h7yerh044i1po8tCA/view?usp=drive_link | |||||
CKM-9 | Residential building | 1121.50 sqft | 10,04,000.00 | 9,04,000.00 | 90,400 | 9743044660 |
Address: | Hiremagaluru Extension in ward no.3 , Chikmagaluru City Municipality jurisdiction, Chikmagaluru | |||||
Photo: | https://drive.google.com/file/d/1f9l6NIMFS_5C8IZckqeIImfqgosWehiv/view?usp=drive_link | |||||
CKM-10 | Residential building | 756 sqft | 19,00,000.00 | 15,20,000.00 | 1,52,000.00 | 9743044660 |
Address: | Neralekoppa Village, Kadahinabylu Village Panchayath, Narasimharajapura Taluk, Chikmagaluru District | |||||
Photo: | https://drive.google.com/file/d/1ib4XGX3i2hbPDdlUsgESCBZDQn7YZh3J/view?usp=drive_link | |||||
CHITRADURGA | ||||||
Sl | Nature of the property | Extent (in sq ft) | Market price (₹) | Reserve price (₹) | EMD (₹) | Contact number |
CTA-1 | Residential building | 2512.50 sqft | 25,00,000.00 | 22,50,000.00 | 2,25,000.00 | 8147065392 |
Adress: | Near Eshwar Temple, Rampura, Molakalmuru Taluk, chitradurga district. | |||||
Photo: | https://drive.google.com/file/d/1OmqFPWOgsE_yH3qRWbKBmsGg416vj_q2/view?usp=drive_link | |||||
CTA-2 | Residential building | 4000 sqft | 11,50,000.00 | 9,31,000.00 | 93,100 | 8885235359 |
Adress: | Site no 17, E property no : 151000201100300021, Kasavanahally, D.s halli , kasaba Hobli, chitradurga district. | |||||
Photo: | https://drive.google.com/file/d/11KbVg9HhZSoDjG2BoiFpSzJ6dfqpwqSk/view?usp=drive_link | |||||
CTA3 | Residential building | 780 sqft | 14,00,000.00 | 12,60,000.00 | 1,26,000.00 | 9980484705 |
Adress: | R/O Kudineerakatte Holalakere taluk | |||||
Photo: | https://drive.google.com/file/d/1omd5VL8aq6uSIOE-7RCMg8vIrraUhAKz/view?usp=drive_link | |||||
CTA-4 | Residential building | 2278.53 sqft | 45,00,000.00 | 36,00,000.00 | 3,60,000.00 | 8555824491 |
Adress: | R Gollarahally ,Holalakere taluk | |||||
Photo: | https://drive.google.com/file/d/1oh7GufiNBIoSllP5dwt2Xmum6bSsK3in/view?usp=drive_link | |||||
CTA-5 | Residential building | 2500 sqft | 43,00,000.00 | 33,57,000.00 | 3,35,700.00 | 7795293357 |
Adress: | K T NO 341/1 , Kadleguddu village, hireguntanur panchayath, chitradurga district. | |||||
Photo: | https://drive.google.com/file/d/16jpF9jDX6C5v7NH29veXJEdR-bPxhwgt/view?usp=drive_link | |||||
CTA-6 | Residential building | 874.34 sqft | 18,00,000.00 | 6,20,000.00 | 62,000 | 8555824491 |
Adress: | Gowdihally village, holalkere taluk, chitradurga District. | |||||
Photo: | https://drive.google.com/file/d/1XuBduR-i6dwGenTW6chFC7wEFdjmcajq/view?usp=drive_link | |||||
CTA-7 | Residential building | 900 sqft | 14,94,000.00 | 10,80,000.00 | 1,08,000.00 | 9381694911 |
Adress: | krishnapura village, Aralikere, dharmapura hobli, hiriyur taluk, chitradurga district. | |||||
Photo: | https://drive.google.com/file/d/1SsRVp-wB9Qz36XWKe9Zs6H7eRN08Y46n/view?usp=drive_link | |||||
CTA-8 | Residential building | 1200 sqft | 4,20,000.00 | 3,00,000.00 | 30,000 | 9381694911 |
Adress: | krishnapura village, dharmapura hobli, hiriyur taluk, chitradurga district. | |||||
Photo: | https://drive.google.com/file/d/1g7uQA1qg7uLg37DfU833wq4EuPkPZBv1/view?usp=drive_link | |||||
CTA-9 | Residential building | 1980 sqft | 21,00,000.00 | 18,90,000.00 | 1,89,000.00 | 9481027937 |
Adress: | Annehal vaddarahatty, Godabanahal Hobli, chitradurga district | |||||
Photo: | https://drive.google.com/file/d/1zZiBv1usmUwJZvFAoMBksNU8J-2aOV5B/view?usp=drive_link | |||||
CTA-10 | Residential building | 600 sqft | 22,00,000.00 | 17,82,000.00 | 1,78,200.00 | 8073885985 |
Adress: | 3rd cross, Buddha nagar, stadium road, 5th block, chitadurga | |||||
Photo: | https://drive.google.com/file/d/1GAfeQuBm8D_lTzcEkL9vIYpUGNio51kq/view?usp=drive_link | |||||
CTA-11 | Residential building | 1350 sqft | 45,50,000.00 | 40,95,000.00 | 4,09,500.00 | 9980484705 |
Adress: | K H S Badavane, Holalakere town and taluk, chitradurga district. | |||||
Photo: | https://drive.google.com/file/d/148832-WoFe8aix4TeBtB7L1HajbHAKHR/view?usp=drive_link | |||||
CTA-12 | Residential Plot | 1305 sqft | 16,46,000.00 | 14,80,000.00 | 1,48,000.00 | 7019323915 |
Residential Plot | 750 sqft | |||||
Residential Plot | 750 sqft | |||||
Residential Plot | 1200 sqft | |||||
Adress:1 | Somaguddu Road, Challakere Town, Chitradurga District | |||||
Adress:2 | Behind Gangadharva Garden, Nagaramgere Road,Challakere Town, Chitradurga District | |||||
Adress:3 | Behind Gangadharva Garden, Nagaramgere Road,Challakere Town, Chitradurga District | |||||
Adress:4 | Somaguddu Road, Challakere Town, Chitradurga District | |||||
