Deposit Interest Rates

Domestic and NRO term deposit w.e.f 05.07.2025

Less than 1.00 cr Rs 1.00 cr and Above
SL No. Period of Deposit General Senior citizens* Callable Non-Callable
1 07 days to 14 days 3.25 3.75 4.00 *
2 15 days to 30 days 3.25 3.75 4.00 *
3 31 days to 45 days 3.25 3.75 4.00 *
4 46 days to 60 days 4.25 4.75 5.00 5.00
5 61 days to 90 days 4.25 4.75 5.00 5.00
6 91 days to 120 days 4.75 5.25 5.40 5.25
7 121 days to 179 days 4.75 5.25 5.50 5.40
8 180 days to 269 days 5.25 5.75 5.80 5.60
9 270 days to less than 1 year 5.75 6.25 5.80 5.60
10 1 Year only 6.6 7.10 6.00 6.00
11 Above 1 year upto & inclusive 2 years 6.75 7.25 6.00 6.00
12 Above 2 years upto & inclusive 3 years 6.6 7.10 5.50 5.50
13 Above 3 years upto & inclusive 5 years 6.6 7.10 5.00 5.00
14 Above 5 years upto & inclusive 8 years 6.5 7.00 5.00 5.00
15 Above 8 years upto & inclusive 10 years 6.5 7.00 5.00 5.00
16 Tax Saver (5 years period) 6.5 7.00 * *
17 KGB-SIRI SAMPATH (1111 days)* 6.6 7.10 * *
18 KGB-SIRI (444 days)* 6.85 7.35 * *
19 KGB-Aishwarya (RD Scheme) (1 year upto 2 years) 6.85 * *

*KGB-SIRI (444 days) Min Amount 25000 Max Less than 1.00 Cr
*KGB-SIRI SAMPATH (1111 days) Min Amt 10000 Max Less than 1.00 Cr


NRE Term Deposits w.e.f 05.07.2025

Slabs No Period of Deposit Less than Rs 1.00 cr Rs 1.00 cr and Above
1 1 Year 6.5 6.00
2 Above 1 year upto & inclusive 2 years 6.5 6.00
3 Above 2 years upto & inclusive 3 years 6.5 6.00
4 Above 3 years upto & inclusive 5 years 6.5 6.00
5 Above 5 years upto & inclusive 10 years 6.5 5.70