SI | State | Branch Name | District | Borrower Name | Co-Obligant/Guarantor name | Registered Address of the Borrower | Registered Address of the Co-Obligant/Guarantor | Outstanding | Date Of NPA | Asset Cat. | Possession Notice Date | Details of the security possessed | Name of the Title holder of the security posesse |
1 | KARNATAKA | BASAVAKALYAN | BIDAR | RAJMOHAMMAD LADLESAB TAM | YAKUB PASHA S/O LATE RAJE SAB TAMBOLKAR | R/O
SHAH HUSSAIN GALLI (LOCALITY) BASAVAKALYAN TALUK, BIDAR DIST - 585427 |
R/O
SHAH HUSSAIN GALLI (LOCALITY) BASAVAKALYAN TALUK, BIDAR DIST - 585427 |
8,54,169 | 07-10-2014 | 5 | 19-03-2022 | OPEN PLOT | YAKUB PASHA S/O LATE RAJE SAB TAMBOLKAR |
2 | KARNATAKA | BHALKI | BIDAR | GOVINDRAO VITHALRAO PATI | ABHANG S/O SANGRAM BIRADAR | TELGAON, TQ BHALKI DIST BIDAR 585328 | TELGAON, TQ BHALKI DIST BIDAR 585328 | 11,48,753 | 02-05-2018 | 5 | 19-03-2021 | OPEN PLOT | GOVINDRAO S/O VITHALRAO PATIL |
3 | KARNATAKA | BHALKI | BIDAR | RAJKUMAR | AMBADAS S/O SHANKAR | 5-8-101/1 (40A) ASHOK NAGAR,TQ BHALKI, DIST BIDAR 585328 | JANATA COLONY,TQ BHALKI,DIST BIDAR, 585328 PH NO 9964297669 | 7,19,202 | 16-07-2022 | 4 | 07-10-2022 | RESIDENTIAL HOUSE | RAJKUMAR S/O BABURAO BOUDHE |
4 | KARNATAKA | BIDAR-NOUBAD | BIDAR | RAMESH | RAJKUMAR S/O GUNDAPPA | R/O H.NO. 3-85, (NEW), GP NO.117 (OLD) SANGAM NIVAS, CRITSTIAN COLONY KOLAR (B) VILLAGE, TQ & DIST BIDAR | H.NO. 227, KOLAR (B) VILLAGE, TQ & DIST BIDAR | 6,91,216 | 28-04-2025 | 2 | 15-07-2025 | HOUSE | RAMESH S/O PUTRAPPA |
5 | KARNATAKA | BIDAR-SHIVANAGA | BIDAR | SAGAR BAI | SRI ASHOK S/O HANMANTHRAO | H.HO. 19-03-137 PRATAP NAGAR , NAUBAD , BIDAR | H.NO. 81/2, ADARSH COLONY, AURAD (B) , DIST. - BIDAR | 2,96,902 | 25-03-2025 | 2 | 09-06-2025 | RESIDENTIAL
HOUSE |
SMT SAGARBAI S/O MACHANDAR SOMURE |
6 | KARNATAKA | BYALHALLI | BIDAR | BASAVA SANDESH EDUCATION | SRI. SRISHAILAPPA S/O SUBHASH PATIL | CHALKAPUR, TQ-BHALKI, DIST-BIDAR-585414 | R/O CHALKAPUR, TQ-BHALKI, DIST-BIDAR-585414 | 30,05,602 | 23-11-2024 | 2 | 22-04-2025 | SITE AND HOUSE | 1) BASAVA SANDESH EDUCATION AND CHARITABLE TRUST |
7 | KARNATAKA | CHANGLAIR | BIDAR | DASHARATH | DEVINDRAPPA SAIBANNA | CHANGLER | CHANGLER | 7,08,446 | 24-09-2018 | 5 | 09-01-2024 | BUILDING | DASHARATH S/O CHANDRAPPA |
8 | KARNATAKA | HALBARGA | BIDAR | GAGAN | SHAKUNTALA | MALCHAPUR | MALCHAPUR | 6,29,705 | 19-06-2023 | 4 | 26-09-2023 | RESIDENTIAL
HOUSE |
SHAKUNTALA W/O SHANMUKH |
9 | KARNATAKA | KURUBKHELGI | BIDAR | SHIVKUMAR TELANGA | VITHAL HALLIKHED | S/O
LATE GANGARAM TELANG R/O YENKUR TQ: - BHALKI- BIDAR PIN-585446 |
S/O
MANIKAPPA HALLIKHED R/O YENKUR TQ: - BHALKI- BIDAR PIN-585446 |
6,03,055 | 18-04-2019 | 5 | 20-02-2021 | RESIDENTIAL
HOUSE |
SHIVAKUMAR TELANG |
10 | KARNATAKA | MANHALLI | BIDAR | JAYSHIRI VAGGE | BAKKAREDDY S/O YANKAREDDY | R/O CHINTALGERA TQ & DIST: BIDAR | NEW HOUSING BOARD COLONY R/O CHINTALGERA TQ & DIST: BIDAR | 8,02,735 | 04-10-2021 | 4 | 03-03-2022 | RESIDENTIAL
HOUSE |
JAYSHIRI VAGGE |
11 | KARNATAKA | ABBIGERE | BANGALORE URBAN | JAYADEV.K.V. S/O VASUDEV | GURURAJ | GEETHA SADHANA, SRIRAMPURAM | ITI LAYOUT,BSK 2ND STAGE | 27,53,719 | 03-01-2018 | 5 | 28-06-2018 | HOUSE | K V JAYADEVA |
12 | KARNATAKA | ARADESHAHALLY | BANGALORE RURAL | SRI BHUVANESHWARI SHG AR | SUBBANNA/S MAHESH/ NARENDRA | ARADESHAHALLI, DEVANAHALLI TALUK | ARADESHAHALLI, DEVANAHALLI TALUK | 33,47,106 | 12-01-2018 | 5 | 28-03-2023 | SITE | SUBBANNA |
13 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 16,90,693 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
14 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 15,32,532 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
15 | KARNATAKA | BELLANDUR | BANGALORE RURAL | VENKATESH R . | K M MUNIYAPPA | NO.33, CHIMANDANAHALLI VILLAGE, HOSAKOTE TALUK | KAURAHALLI VILLAGE, HOSAKOTE TALUK | 21,24,814 | 29-10-2021 | 4 | 21-03-2022 | HOUSE | VENKATESH R |
16 | KARNATAKA | BELLANDUR | BANGALORE URBAN | MANJUNATH.N . | MANJUNATH R | CHEEMANDANAHALLI | KANNURAHALLI | 18,60,250 | 01-04-2017 | 5 | 28-07-2023 | HIOUSE | MANJUNATH N |
17 | KARNATAKA | BELLANDUR | BANGALORE URBAN | RAMESH.V . | DORAI RAJA REDDY | LAKSJMINARASAMMA NILAYA,CHANDRA LAYOUT | JYOTHINAGAR, CHANDRA LAYOUT | 40,21,414 | 29-05-2015 | 5 | 29-10-2015 | SITE | RAMESH |
18 | KARNATAKA | BELLANDUR | BANGALORE URBAN | BABU K S/O KRISHNAN | VINODAMMA | VIVEK NAGAR,4TH EXTENSION | VIVEK NAGAR,BANGALORE | 34,25,173 | 26-07-2014 | 5 | 24-11-2014 | HOUSE | BABU |
19 | KARNATAKA | BELLANDUR | BANGALORE URBAN | KRISHNAMURTHY B K . | B K MANJUNATH | HALUBHAVI ROAD,VARTHUR | HALUBHAVI ROAD,VARTHUR | 32,99,473 | 27-06-2015 | 5 | 24-05-2016 | HOUSE | KRISHNAMURTHY |
20 | KARNATAKA | BELLANDUR | BANGALORE URBAN | LAKSHMINARAYNA | N AIYYAPPA | KADUGODI,BANGALORE | CHINNAPANAHALLI,BANGALORE | 30,62,211 | 01-04-2017 | 5 | 04-01-2018 | HOUSE | LAKSHMINARAYANA |
21 | KARNATAKA | BELLANDUR | BANGALORE URBAN | THULASI BAI | PRADEEP SINGH,MOHAN SINGH | OPH ROAD,KADUGODI,BANGALORE | OPH ROAD,KADUGODI,BANGALORE | 26,92,717 | 19-04-2023 | 4 | 26-11-2024 | HOUSE | THULASI BAI,PRADEEP SINGH,MOHAN SINGH |
22 | KARNATAKA | BYADARAHALLI | BANGALORE URBAN | CHANDRAKANTH | GOVINDARAJU | KADABAGERE,DASANPURA | MANGANAHALLI,BANGALORE | 24,44,815 | 07-05-2017 | 5 | 18-10-2019 | FLAT | CHANDRAKANTH |
23 | KARNATAKA | CHIKBIDREKAL | BANGALORE URBAN | B BYREGOWDA | MARIGOWDA | MADAVARA | SRIKANTAPURA | 7,54,668 | 13-03-2020 | 5 | 10-02-2022 | HOUSE | BYREGOWDA |
24 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | ASHOK K S | SHIVAKUMAR | BAPUJI NAGAR, KENGERI | BAPUJI COLONY, VIDYAPEETHA | 26,16,972 | 30-06-2015 | 5 | 27-04-2017 | HOUSE | ASHOK K S |
25 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | PRASHANTH G S S/O SADASH | SHWETHA/HANUMEGOWDA | VALGERAHALLI,KENGERI | VALGERAHALLI,KENGERI/PATTEGARAPALYA,BANGALORE | 17,50,446 | 07-01-2022 | 4 | 18-05-2022 | HOUSE | PRASHANTH G S |
26 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | GOWRAMMA N | SAVITHRI | JANATHA COLONY MAIN ROAD,NAYANDAHALLI | BYRAVESHWARI NAGAR MAIN ROAD,BANGALORE | 1,78,395 | 28-01-2025 | 2 | 17-04-2025 | HOUSE | GOWRAMMA |
27 | KARNATAKA | DASANPURA | BANGALORE RURAL | MUNIRAJU C | SHIVARAM B | HONNAGANAHATTI,BANGALORE | SIDDANAHOSAHALLI,DASANPURA | 44,64,437 | 18-04-2013 | 5 | 04-09-2013 | HOUSE | MUNIRAJU C |
28 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | D N SUNIL KUMAR . | NARAYANASWAMY M | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | 41,27,881 | 03-01-2018 | 5 | 14-02-2018 | HOUSE | M NARAYANASWAMY |
29 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | GOVINDARAJU.C . | NARAYANAMMA | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | 13,34,223 | 03-01-2018 | 5 | 10-04-2018 | HOUSE | C GOVINDARAJU |
30 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | DODDANARAYANASWAMY . . | VINOD KUMAR N/MANJUNATH | PRASANNAHALLI,DEVANAHALLI TALUK | PRASANNAHALLI,DEVANAHALLI TALUK | 8,86,861 | 28-08-2019 | 5 | 03-02-2020 | HOUSE AND COMMERCIAL COMPLEX | DODDANARAYANASWAMY |
31 | KARNATAKA | DEVANHALLY | BANGALORE RURAL | PRABHAVATHI P | DODDEGOWDA | VIJAYAPURA , DEVANAHALLI | CHENNARAYAPATNA,DEVANAHALLI | 3,43,897 | 02-05-2025 | 2 | 31-07-2025 | HOUSE AND SITE | PRABHAVATHI P |
32 | KARNATAKA | DODDABALLAPURA | BANGALORE URBAN | HANUMAKKA . | VENKATESH, ANAND,SRINIVAS | GUNDASANDRA | GUNDASANDRA | 30,05,473 | 03-08-2024 | 3 | 24-02-2025 | HOUSE | HANUMAKKA |
33 | KARNATAKA | HAVANOOR | BANGALORE URBAN | B. VANISHREE W/O THIRTHA | THIRTHACHAR | SIDDESHWARA LAYOUT,NAGASANDRA | SIDDESHWARA LAYOUT,NAGASANDRA | 19,64,552 | 07-07-2018 | 5 | 03-12-2016 | SITE | VANISHREE |
34 | KARNATAKA | HAVANOOR | BANGALORE RURAL | LOKESH M D | POORNIMA/CHANDRASHEKAR | PEENYA 2ND STAGE,BANGALORE | PEENYA 2ND STAGE,BANGALORE/HEGGANHALLI,BANGALORE | 41,42,999 | 29-12-2017 | 5 | 18-05-2018 | SITE | LOKESH AND POORNIMA |
35 | KARNATAKA | HAVANOOR | BANGALORE URBAN | SHANKAR . | SHARAVATHI | ANNAPOORNESHWARINAGAR,SRIGANDHADAKAVAL | GAJANANAGAR,SUNKADAKATTE | 29,55,849 | 24-04-2023 | 4 | 26-07-2023 | HOUSE | SHANKAR |
36 | KARNATAKA | HENNAGARA | BANGALORE URBAN | MUNIRAJU H J S/O JYOTHAY | MALLIKARJUNAIAH | H HOSAHALLI ,JIGANI HOBLI,ANEKAL,BANGALORE | H HOSAHALLI ,JIGANI HOBLI,ANEKAL,BANGALORE | 7,36,701 | 26-12-2024 | 2 | 12-03-2025 | HOUSE | H J MUNIRAJU |
37 | KARNATAKA | HESARAGHATTA | RAICHUR | UDAY KUMAR S/O VENKATACH | RATHNAMMA/MUNIRAJU | BAGALAGUNTE,NAGASANDRA | BAGALAGUNTE,NAGASANDRA/YELAHANKA NEW TOWN | 57,65,061 | 29-06-2017 | 5 | 14-11-2017 | HOUSE | UDAY KUMAR |
38 | KARNATAKA | KALKUNTE | BANGALORE URBAN | BATHAPPA SIDDESHKUMAR | NANJAPPA | THIRUMALASHETTYHALLI | THIRUMALASHETTIHALLI | 18,65,194 | 22-05-2023 | 4 | 13-02-2025 | COMMERCIAL COMPLEX | BATHAPPA |
39 | KARNATAKA | KODIPALYA | BANGALORE URBAN | CHIKKAMANJANNA | MANGALAMMA | SHARADANILAYA,SHIRANI ROAD,TUMKUR | SHARADANILAYA,SHIRANI ROAD,TUMKUR | 80,75,118 | 03-04-2023 | 4 | 17-07-2023 | FLAT | CHIKKAMANJANNA |
40 | KARNATAKA | KUMBALAGODU | BANGALORE URBAN | MANJUNATHA A . | SRINATH M | SHIVAMMA HOTEL ROAD,PEENYA | BEML LAYOUT,BASAVESHWARANAGARA | 18,19,609 | 29-01-2018 | 5 | 17-12-2018 | HOUSE | MANJUNATHA |
41 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHIKKAVENKATAMMA OTHER | CHINNAPPAIAH/VENKATESH | TAVATAHALLY,HOSAKOTE TALUK | TAVATAHALLY,HOSAKOTE TALUK | 11,91,513 | 28-08-2019 | 5 | 04-02-2020 | HOUSE | CHIKKAVENKATAMMA |
42 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHANDRAPPA V | D C MANJUNATH,C MADHU,VEERANNA | DODDANALLALA,HOSAKOTE | DODDANALLALA,HOSAKOTE | 9,81,592 | 07-07-2018 | 5 | 07-09-2021 | HOUSE | CHANDRAPPA V |
43 | KARNATAKA | MUGABALA | BANGALORE RURAL | MANJAMMA | T VENKATESH | CHIKKANALLALA, HOSAKOTE TALUK | CHIKKANALLALA, HOSAKOTE TALUK | 8,34,200 | 28-08-2019 | 5 | 07-09-2021 | HOUSE | MANJAMMA |
44 | KARNATAKA | MUGABALA | BANGALORE RURAL | SRINIVAS P | MUNIKRISHNA | UMMALU, HOSAKOTE TALUK | UMMALU, HOSAKOTE TALUK | 7,59,582 | 28-08-2019 | 5 | 07-09-2021 | SITE | SRINIVAS P |
45 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHINNAMMA CHINNMMA | DYAVAPPA/CHANNAPPA | CHIKKANALLALA, HOSAKOTE TALUK | CHIKKANALLALA, HOSAKOTE TALUK | 7,29,857 | 03-01-2018 | 5 | 29-06-2018 | HOUSE | CHINNAMMA |
46 | KARNATAKA | MUGABALA | BANGALORE RURAL | NARAYANAPPA SO VENKATARA | NA | CHIKKANALLALA, HOSAKOTE TALUK | NA | 5,67,682 | 28-08-2019 | 5 | 08-09-2021 | HOUSE | NARAYANAPPA V |
47 | KARNATAKA | MUGABALA | BANGALORE RURAL | RAMACHANDRAPPA S/O VENKA | NA | ATTIVATTA, HOSAKOTE | NA | 4,84,481 | 07-03-2020 | 5 | 19-06-2025 | HOUSE | RAMACHANDRAPPA |
48 | KARNATAKA | MUGABALA | BANGALORE RURAL | VISWANATHA | NA | CHIKKANAHALLI,HOSAKOTE | NA | 2,22,388 | 07-03-2020 | 5 | 19-06-2025 | HOUSE | VISWANATHA |
49 | KARNATAKA | MUGABALA | BANGALORE RURAL | MUNISHAMAPPA S/O DYAVAPP | BASAMMA/BASAVARAJU/SHANKARAPPA | DODDANALLALA, HOSAKOTE TALUK | DODDANALLALA, HOSAKOTE TALUK | 50,62,563 | 28-08-2019 | 5 | 18-03-2022 | HOUSE | MUNISHAMAPPA |
50 | KARNATAKA | MUGABALA | BANGALORE RURAL | MUNIYAPPA A.C S/O CHIKKA | RAMANJINAPPA/BATHEESH | ATTIVATTA,HOSAKOTE TALUK | ATTIVATTA,HOSAKOTE TALUK | 31,42,615 | 05-07-2015 | 5 | 28-12-2016 | HOUSE | MUNIYAPPA A C |
51 | KARNATAKA | MYLANAHALLY | BANGALORE RURAL | ASHA B | JAYARAMU/SHIVAKUMAR | HEGGANAHALLI | HEGGANAHALLI/SHRIGANDHADHAKAVALU | 11,57,269 | 11-05-2025 | 2 | 31-07-2025 | HOUSE | ASHA |
52 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 33,99,874 | 29-12-2017 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
53 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 29,076 | 14-07-2018 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
54 | KARNATAKA | TAVAREKERE | BANGALORE URBAN | VENKATESH A S/O ANANTHAP | T NAGARAJU | RAGHAVENDRA BADAVANE,PEENYA 2ND STAGE | THIGALARAPALYA, DODDABIDARAKALLU | 18,79,257 | 02-06-2016 | 5 | 31-12-2018 | HOUSE | VENKATESH A |
55 | KARNATAKA | VENKATAGIRI KOT | BANGALORE URBAN | NAGARATHNAMMA . | SHANKAREGOWDA/MANJUNATH | VENKATAGIRIKOTE | VENKATAGIRIKOTE | 6,00,874 | 19-02-2025 | 2 | 14-05-2025 | HOUSE | NAGARATHNAMMA,SHANKAREGOWDA |
56 | KARNATAKA | IMMADIHALLY | BANGALORE | AVLALLAPPA | MUNIRAJU/VENKATESH | SOLUR,HOSAKOTE | ATTIVATTA,HOSAKOTE | 3,37,536 | 19-04-2025 | 2 | 05-08-2025 | HOUSE | AKKAYAMMA |
57 | KARNATAKA | KONANAKUNTE | BANGALORE | SHANMUGAM R | JAYASHREE/RANGANATHA K/HARIRAMAN | KOTHANUR,UTTARAHALLI | KOTHANUR,UTTARAHALLI/JAYANAGAR/HONGASANDRA | 29,00,249 | 26-04-2025 | 2 | 31-07-2025 | HOUSE | JAYASHREE S |
58 | KARNATAKA | BELLARY- KALAMM | BALLARI | THIMMAPPA K S/O BHEEMAPP | K M NAGARAJ | S/O LATE BHEEMAPPA R/O TEGGINA BHUDIHAL | S/O SANNA MAREPPA R/O TEGGINA BHUDIHAL | 34,09,641 | 13-03-2023 | 4 | 07-05-2025 | AGRI GODOWN | THIMMAPPA K |
59 | KARNATAKA | BELLARY- KALAMM | BALLARI | LATHA JOB WORKS GARNAMEN | BASAVARAJA | W/O VENKATESH R/O BAPUJI NAGAR | S/O THAYAPPA R/O BAPUJI NAGAR | 19,09,765 | 02-04-2014 | 5 | 08-05-2025 | RESIDENTIAL HOUSE | LATHA |
60 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 15,21,855 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
61 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 10,91,141 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
62 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K NEELAKANTAPPA S/O LINGAPPA R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 73,61,621 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
63 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K THIMMAPPA S/O BHEEMAPPA R/O T BUDIHAL | CHAGANUR VILLAGE,BALLARI | T BUDIHAL,BALLARI | 60,17,660 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
64 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | 1. RAMACHANDRAPPA S/O NAGAPPA R/O CHAGANUR 2.SMT RAMALAKSHMI W/O SRI G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 38,08,335 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
65 | KARNATAKA | BELLARY- S G NA | BALLARI | PAMPAPATHI J S/O J VEERA | KARTHIK ENGINEERING CORPORATION | SIRUGUPPA ROAD, BALLARI, BALLARI | W NO 25, BALLARI, BALLARI | 28,19,050 | 11-04-2017 | 5 | 20-09-2017 | OPEN SITE | PAMPAPATHI J S/O J VEERA |
66 | KARNATAKA | BELLARY-COWL BA | BALLARI | MALLAMMA | M NAGARAJU | SIDDARTH NAGAR, BALLARI, BALLARI | RAMANAGAR, BALLARI, BALLARI | 26,89,229 | 17-07-2023 | 4 | 09-11-2023 | COMMERCIAL BUILDING | MALLAMMA |
67 | KARNATAKA | BELLARY-COWL BA | BALLARI | G SREENIVASALU | G NAGAMANI | SN PET, BALLARI, BALLARI | SN PET, BALLARI, BALLARI | 6,74,344 | 17-06-2023 | 4 | 05-10-2023 | OPEN SITE | G SREENIVASALU |
68 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 4,33,762 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
69 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 2,29,056 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
70 | KARNATAKA | BELLARY-GANDHIN | BALLARI | YASMEN | BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | K C ROAD BELLARY, BALLARI | 20,55,116 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
71 | KARNATAKA | BELLARY-GANDHIN | BALLARI | YASMEN | 1. SULAMAN BASHA S/O HUSSAIN BASHA 2. BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | 1.OPP. MUBARAK TALKIES BELLARY, BALLARI 2. K C ROAD BELLARY, BALLARI | 17,80,371 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
72 | KARNATAKA | BELLARY-GANDHIN | BALLARI | HINDUSTAN INVERTER AND B | YASMEN | NEAR RAGHAVENDRA TALKIES K C ROAD, BALLARI, BALLARI | YASEEN SAB STREET COWL BAZAR, BALLARI, BALLARI. | 5,98,967 | 31-03-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
73 | KARNATAKA | BELLARY-MOTHI C | BALLARI | QUMAR SULTHANA | MOHAMMED MUNEER (COOBLUIGANT) EBRAHIM EQUABAL(CO BORROWER) | W/O EBRAHIM EQUABAL R/O GADANG STREET COWL BAZAAR | S/O MUZEED SAB R/O CMC COLONY BALAGAL ROAD | 69,29,382 | 25-02-2025 | 2 | 23-05-2025 | PLOT | QUMAR SULTJHANA |
74 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 30,32,617 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
75 | KARNATAKA | BELLARY-MOTHI C | BALLARI | QUMAR SULTHANA | MOHAMMED MUNEER (COOBLUIGANT) EBRAHIM EQUABAL(CO BORROWER) | W/O EBRAHIM EQUABAL R/O GADANG STREET COWL BAZAAR | S/O MUZEED SAB R/O CMC COLONY BALAGAL ROAD | 22,94,640 | 25-02-2025 | 2 | 23-05-2025 | PLOT | QUMAR SULTJHANA |
76 | KARNATAKA | BELLARY-MOTHI C | BALLARI | KRISHNA C | MOHAMMED ALI | KAWADI STREET C B, BALLARI, BALLARI | AZAD NAGAR JAHANDAKATTA C B BALLARI, BALLARI | 12,75,072 | 02-12-2023 | 3 | 15-05-2024 | OPEN SITE | KRISHNA C |
77 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 10,48,486 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
78 | KARNATAKA | BELLARY-MOTHI C | BALLARI | MAKHDOOM GUNNY DEPOT PR | MAMATHAJ | KHANDRA SIDDAPPA STREET, BALLARI | BASHA COMPOUND BANDIMOTE BALLARI, BALLARI | 5,95,413 | 20-07-2023 | 4 | 09-11-2023 | RESIDENCIAL HOUSE | MUMTHAZ D/O SYED SAB |
79 | KARNATAKA | BELLARY-PATELNA | BALLARI | GOUSIYA BEGUM | H.RAJABHAKSHI | W/O H RAJABHAKSHI R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | H.RAJABHAKSHI S/O HUSSAIN SAB R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | 42,52,122 | 15-08-2024 | 3 | 05-11-2024 | RESIDENTIAL HOUSE | GOUSIYA BEGUM |
80 | KARNATAKA | BELLARY-PATELNA | BALLARI | S S DENIM PROPRIETOR B | SRINIVAS B | NEAR NEW BUS STAND, BANGALORE ROAD BELLARY | NA | 2,46,068 | 27-03-2023 | 4 | 27-07-2023 | OPEN SITE | SRINIVAS B (UN INDETIFIED) |
81 | KARNATAKA | BELLARY-PATELNAGAR | BALLARI | S AKASH KUMAR | H PARVATHI W/O S VIJAY KUMAR | S R P COLONY, BALLARI | S R P COLONY, BELLARY | 35,06,185 | 30-05-2017 | 5 | 17-01-2023 | OPEN SITE | S AKASH KUMAR ( UN INDETIFIED) |
82 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 48,04,887 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
83 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 15,46,382 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
84 | KARNATAKA | CHELLAGURKI | BALLARI | THIPPE SWAMY S/O SUNKAPP | HARIJANA RUDRAMMA (COOBLIGANT) SUNKAPPA (MORTGAGER) | S/O SUNKAPPA R/O SC COLONY CHELLAGURKI | D/O SUNKAPPA R/O SC COLONY CHELLAGURKI | 15,14,602 | 10-02-2020 | 5 | 19-05-2025 | HOUSE | G SUNKAPPA |
