SL No. | State | Branch Name | District | Borrower Name | Co-Obligant/Guarantor name | Registered Address of the Borrower | Registered Address of the Co-Obligant/Guarantor | Outstanding | Date Of NPA | Asset Cat. | Possession Notice Date | Details of the security possessed | Name of the Title holder of the security posesse |
1 | KARNATAKA | BELLARY- KALAMM | BALLARI | THIMMAPPA K S/O BHEEMAPP | K M NAGARAJ | S/O LATE BHEEMAPPA R/O TEGGINA BHUDIHAL | S/O SANNA MAREPPA R/O TEGGINA BHUDIHAL | 34,09,641 | 13-03-2023 | 4 | 07-05-2025 | AGRI GODOWN | THIMMAPPA K |
2 | KARNATAKA | BELLARY- KALAMM | BALLARI | LATHA JOB WORKS GARNAMEN | BASAVARAJA | W/O VENKATESH R/O BAPUJI NAGAR | S/O THAYAPPA R/O BAPUJI NAGAR | 18,91,217 | 02-04-2014 | 5 | 08-05-2025 | RESIDENTIAL HOUSE | LATHA |
3 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 15,02,268 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
4 | KARNATAKA | BELLARY- KALAMM | BALLARI | NEELAVATHI P | PALLED DODDAPPA.S/O P.BASAPPA | PARVATHI NAGER, BALLARI, BALLARI | PARVATHI NAGER, BALLARI, BALLARI | 15,42,029 | 05-12-2022 | 4 | 13-02-2023 | COMMERCIAL BUILDING | NEELAVATHI P |
5 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | 1. RAMACHANDRAPPA S/O NAGAPPA R/O CHAGANUR 2.SMT RA | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 37,77,853 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
6 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K NEELAKANTAPPA S/O LINGAPPA R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 72,99,715 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
7 | KARNATAKA | BELLARY- KALAMMA STREET | BALLARI | RKAGROSEEDS | K THIMMAPPA S/O BHEEMAPPA R/O T BUDIHAL | CHAGANUR VILLAGE,BALLARI | T BUDIHAL,BALLARI | 58,69,968 | 29-04-2019 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
8 | KARNATAKA | BELLARY- S G NA | BALLARI | PAMPAPATHI J S/O J VEERA | KARTHIK ENGINEERING CORPORATION | SIRUGUPPA ROAD, BALLARI, BALLARI | W NO 25, BALLARI, BALLARI | 27,87,722 | 11-04-2017 | 5 | 20-09-2017 | OPEN SITE | PAMPAPATHI J S/O J VEERA |
9 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 2,27,126 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
10 | KARNATAKA | BELLARY-COWL BA | BALLARI | SRI YERRI BASAVESHWARA | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR | K B KALLAPPA S/O GONEPPA R/O KOLAGAL | POTHRAJ SANNABASAPPA S/O THAMMANNA R/O W NO-1 NEAR NARASIMHALU TEMPLE,KOLAGAL VILLAGE BALLARI | 4,30,114 | 01-09-2020 | 5 | 22-10-2024 | RICE MILL SHED | K B KALLAPPA |
11 | KARNATAKA | BELLARY-COWL BA | BALLARI | MALLAMMA | M NAGARAJU | SIDDARTH NAGAR, BALLARI, BALLARI | RAMANAGAR, BALLARI, BALLARI | 26,62,033 | 17-07-2023 | 4 | 09-11-2023 | COMMERCIAL BUILDING | MALLAMMA |
12 | KARNATAKA | BELLARY-COWL BA | BALLARI | G SREENIVASALU | G NAGAMANI | SN PET, BALLARI, BALLARI | SN PET, BALLARI, BALLARI | 6,67,857 | 17-06-2023 | 4 | 05-10-2023 | OPEN SITE | G SREENIVASALU |
13 | KARNATAKA | BELLARY-GANDHIN | BALLARI | HINDUSTAN INVERTER AND B | YASMEN | NEAR RAGHAVENDRA TALKIES K C ROAD, BALLARI, BALLARI | YASEEN SAB STREET COWL BAZAR, BALLARI, BALLARI. | 5,93,678 | 31-03-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
14 | KARNATAKA | BELLARY-GANDHIN | BALLARI | YASMEN | BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | K C ROAD BELLARY, BALLARI | 20,32,683 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
15 | KARNATAKA | BELLARY-GANDHIN | BALLARI | YASMEN | 1. SULAMAN BASHA S/O HUSSAIN BASHA 2. BRAHMAM K | YASEEN SAB STREET COWL BAZ, BALLARI, BALLARI | 1.OPP. MUBARAK TALKIES BELLARY, BALLARI 2. K C ROAD BELLARY, BALLARI | 17,60,938 | 26-06-2023 | 4 | 05-10-2023 | RESIDENCIAL HOUSE | YASMEN |
16 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 30,04,587 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
17 | KARNATAKA | BELLARY-MOTHI C | BALLARI | M A M C FRUIT COMPANY | SAIRA BANU | APMC YARD, BALLARI, BALLARI | NEAR A P M C BELLARY BELLARY | 10,38,795 | 11-03-2019 | 5 | 31-08-2021 | APMC GODOWN | ABDUL REHAMAN |
18 | KARNATAKA | BELLARY-MOTHI C | BALLARI | MAKHDOOM GUNNY DEPOT PR | MAMATHAJ | KHANDRA SIDDAPPA STREET, BALLARI | BASHA COMPOUND BANDIMOTE BALLARI, BALLARI | 5,90,468 | 20-07-2023 | 4 | 09-11-2023 | RESIDENCIAL HOUSE | MUMTHAZ D/O SYED SAB |
19 | KARNATAKA | BELLARY-MOTHI C | BALLARI | KRISHNA C | MOHAMMED ALI | KAWADI STREET C B, BALLARI, BALLARI | AZAD NAGAR JAHANDAKATTA C B BALLARI, BALLARI | 12,60,880 | 02-12-2023 | 3 | 15-05-2024 | OPEN SITE | KRISHNA C |
20 | KARNATAKA | BELLARY-MOTHI C | BALLARI | QUMAR SULTHANA | MOHAMMED MUNEER (COOBLUIGANT) EBRAHIM EQUABAL(CO B | W/O EBRAHIM EQUABAL R/O GADANG STREET COWL BAZAAR | S/O MUZEED SAB R/O CMC COLONY BALAGAL ROAD | 22,72,107 | 25-02-2025 | 2 | 23-05-2025 | PLOT | QUMAR SULTJHANA |
21 | KARNATAKA | BELLARY-MOTHI C | BALLARI | QUMAR SULTHANA | MOHAMMED MUNEER (COOBLUIGANT) EBRAHIM EQUABAL(CO B | W/O EBRAHIM EQUABAL R/O GADANG STREET COWL BAZAAR | S/O MUZEED SAB R/O CMC COLONY BALAGAL ROAD | 68,76,823 | 25-02-2025 | 2 | 23-05-2025 | PLOT | QUMAR SULTJHANA |
22 | KARNATAKA | BELLARY-PATELNA | BALLARI | GOUSIYA BEGUM | H.RAJABHAKSHI | W/O H RAJABHAKSHI R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | H.RAJABHAKSHI S/O HUSSAIN SAB R/O MHR MANJIL DEEPAK LAYOUT RAGHAVENDRA COLONY BALLARI | 42,12,409 | 15-08-2024 | 2 | 05-11-2024 | RESIDENTIAL HOUSE | GOUSIYA BEGUM |
23 | KARNATAKA | BELLARY-PATELNA | BALLARI | S S DENIM PROPRIETOR B | SRINIVAS B | NEAR NEW BUS STAND, BANGALORE ROAD BELLARY | NA | 2,43,993 | 27-03-2023 | 4 | 27-07-2023 | OPEN SITE | SRINIVAS B (UN INDETIFIED) |
24 | KARNATAKA | BELLARY-PATELNAGAR | BALLARI | S AKASH KUMAR | H PARVATHI W/O S VIJAY KUMAR | S R P COLONY, BALLARI | S R P COLONY, BELLARY | 34,67,931 | 30-05-2017 | 5 | 17-01-2023 | OPEN SITE | S AKASH KUMAR ( UN INDETIFIED) |
25 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 47,64,344 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
26 | KARNATAKA | BELLARY-THILAKNAGAR | BALLARI | RAJAGOPAL REDDY | ANKI REDDY SEELAM S/O ANKI REDDY | AISHWARYA COLONY, BALLARI | AISHWARYA COLONY, BALLARI | 15,33,332 | 19-06-2023 | 4 | 12-10-2023 | RESIDENCIAL HOUSE | RAMULAMMA (DECEASED) |
27 | KARNATAKA | CHELLAGURKI | BALLARI | THIPPE SWAMY S/O SUNKAPP | HARIJANA RUDRAMMA (COOBLIGANT) SUNKAPPA (MORTGAGER | S/O SUNKAPPA R/O SC COLONY CHELLAGURKI | D/O SUNKAPPA R/O SC COLONY CHELLAGURKI | 14,97,723 | 10-02-2020 | 5 | 19-05-2025 | HOUSE | G SUNKAPPA |
28 | KARNATAKA | EMMIGANUR | BALLARI | SRI GANESH TRADERS | SATYANARAYNA REDDY D | NEAR BASAPPA THATHANA GUDI EMMIAGNUR, BALLARI | 6TH WARD EMMIGANUR, BALLARI | 23,39,066 | 30-07-2018 | 5 | 13-02-2023 | GODOWN | JADEPPA |
29 | KARNATAKA | GODEHAL | BALLARI | GOPALA G | SMT G RAMALAKSHMI W/O G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 22,88,920 | 17-10-2019 | 6 | 03-07-2024 | COLD STORAGE | GOPALA G |
30 | KARNATAKA | GODEHAL | BALLARI | R K COLD STORAGE | SMT G RAMALAKSHMI W/O G GOPAL R/O CHAGANUR | CHAGANUR VILLAGE,BALLARI | CHAGANUR VILLAGE,BALLARI | 2,62,17,274 | 28-06-2021 | 5 | 03-07-2024 | COLD STORAGE | GOPALA G |
31 | KARNATAKA | KAMMARCHEDU | BALLARI | SHIVARAJ H | SAVITHRI HARIJANA | S/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | W/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | 1,71,819 | 19-01-2025 | 2 | 14-05-2025 | HOUSE | SAVITHRI HARIJANA |
32 | KARNATAKA | KAMPLI | BALLARI | B VEERESH | SAVITHRI HARIJANA | S/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | W/O BASAVARAJA H R/O MALEGADDE KAMMARCHEDU | 4,95,041 | 11-05-2023 | 4 | 02-08-2023 | HOUSE | SAVITHRI HARIJANA |
33 | KARNATAKA | KORLAGUNDI | BALLARI | HARIJANA ANJINAPPA | B O KESHAVA | NEAR THAYAMMA TEMPLE CHANAHAL, BALLARI | HANDIHAL, CHANNAHAL, TQ, BALLARI DIST. | 7,36,399 | 19-04-2018 | 5 | 06-03-2023 | HOUSE | HARIJANA ANJINAPPA |
34 | KARNATAKA | KUDATHINI | BALLARI | SRI RAM TRADERS PROP NAG | G YERRISWAMY | SRI DASARA NAGARAJ S/O SRI GURUMURTHY R/O YELUBENCHI KURUGODU TQ BALLARI DIST | G YERRISWAMY S/O SRI VEERABHADRAPPA R/O YELUBENCHI KURUGODU TQ AND DIST | 17,40,633 | 12-08-2024 | 2 | 26-11-2024 | RESIDENTIAL HOUSE | DASARA NAGARAJ |
35 | KARNATAKA | KURUGODU | BALLARI | NAGARAJ IKLI | DODDA BASAPPA | UJJAL PET, KURUGODU, BALLARI | W.NO.1, UJJALAPETE, VTC, KURUGODU, BALLARI DIST | 7,02,363 | 15-11-2021 | 4 | 04-03-2022 | RESIDENCIAL HOUSE | NAGARAJ IKLI |
36 | KARNATAKA | MOKAGONAL | BALLARI | PRAKASH H | GURUNATHA REDDY J | JALIHAL, BALLARI | JALIHAL, BALLARI | 6,66,398 | 28-02-2022 | 4 | 16-12-2023 | RESIDENCIAL HOUSE | PRAKASH H |
37 | KARNATAKA | MOKAGONAL | BALLARI | PRAKASH H | GURUNATHA REDDY J | JALIHAL, BALLARI | JALIHAL, BALLARI | 16,23,884 | 28-02-2022 | 4 | 16-12-2023 | RESIDENCIAL HOUSE | PRAKASH H |
38 | KARNATAKA | MOKAGONAL | BALLARI | YESHODAMMA W/O. MUDIMALA | SANNA NAGAPPA | TAMARAHALLI - POST, SANGANAKAL, BALLARI | D N HALLI, BALLARI, BALLARI | 3,77,433 | 16-01-2020 | 5 | 20-03-2024 | RESIDENCIAL HOUSE | YESHODAMMA |
39 | KARNATAKA | SIDDAMMANAHALLI | BALLARI | SRI THIRUMALA TRADERS JO | 1. THIMMA REDDTY C 2. ERAMMA W/O BASAPPA P | S D HALLI, BALLARI, BALLARI | 1.S D HALLI, BALLARI 2. SUGGENAHALLI ROAD SIDDAMMANA HALLI, BALLARI | 32,02,790 | 30-07-2019 | 5 | 05-05-2022 | RESIDENTIAL HOUSE | T THIMMAREDDY & EARAMMA W/O BASAPPA |
40 | KARNATAKA | SIRIVARA(BELLAR | BALLARI | HARIJANA YERRISWAMY | H NAGARAJA | S/O MAREPPA R/O SIRIVARA | S/O SUNKAPPA R/O SIRIVARA | 8,31,134 | 08-04-2019 | 5 | 21-04-2025 | PLOT | H YERRISWAMY |
41 | KARNATAKA | SIRUGUPPA | BALLARI | BASAVANA GOUDA | 1) RAMESH - JOINT BORROWER 2) CHANNANA GOUDA- CO OBL | S/O AYYANA GOUDA R/O NEAR AMRUTHESHWARA TEMPLE VV NAGAR SIRUGUPPA | S/O LATE BASAVANA GOUDA R/O WARD NO.31 KOLAGAL ROAD 2ND CROSS INIRA NAGAR BALLARI | 37,46,249 | 02-11-2024 | 2 | 29-07-2025 | RESIDENTIAL HOUSE | BASAVANA GOUDA |
42 | KARNATAKA | TALUR | BALLARI | NITRAVATTI HUCHALINGAPPA | G SANNA NAGESH | S/O CHIDANANDAPPA R/O HIRE HADLIGI BALLARI TQ AND DIST | S/O SANNA MALLAPPA R/O HIRE HADLIGI BALLARIDIST AND TQ | 13,16,291 | 28-01-2022 | 4 | 03-12-2024 | AGRI GODOWN | SRI.NITRAVATTI HUCHALINGAPPA |
43 | KARNATAKA | ARADESHAHALLY | BANGALORE RURAL | SRI BHUVANESHWARI SHG AR | SUBBANNA/S MAHESH/ NARENDRA | ARADESHAHALLI, DEVANAHALLI TALUK | ARADESHAHALLI, DEVANAHALLI TALUK | 33,11,944 | 12-01-2018 | 5 | 28-03-2023 | SITE | SUBBANNA |
44 | KARNATAKA | BELLANDUR | BANGALORE RURAL | VENKATESH R . | K M MUNIYAPPA | NO.33, CHIMANDANAHALLI VILLAGE, HOSAKOTE TALUK | KAURAHALLI VILLAGE, HOSAKOTE TALUK | 21,08,645 | 29-10-2021 | 4 | 21-03-2022 | HOUSE | VENKATESH R |
45 | KARNATAKA | DASANPURA | BANGALORE RURAL | MUNIRAJU C | SHIVARAM B | HONNAGANAHATTI,BANGALORE | SIDDANAHOSAHALLI,DASANPURA | 44,30,609 | 18-04-2013 | 5 | 04-09-2013 | HOUSE | MUNIRAJU C |
46 | KARNATAKA | DEVANHALLY | BANGALORE RURAL | PRABHAVATHI P | DODDEGOWDA | VIJAYAPURA , DEVANAHALLI | CHENNARAYAPATNA,DEVANAHALLI | 4,00,840 | 02-05-2025 | 2 | 31-07-2025 | HOUSE AND SITE | PRABHAVATHI P |
47 | KARNATAKA | HAVANOOR | BANGALORE RURAL | LOKESH M D | POORNIMA/CHANDRASHEKAR | PEENYA 2ND STAGE,BANGALORE | PEENYA 2ND STAGE,BANGALORE/HEGGANHALLI,BANGALORE | 40,97,819 | 29-12-2017 | 5 | 18-05-2018 | SITE | LOKESH AND POORNIMA |
48 | KARNATAKA | MUGABALA | BANGALORE RURAL | RAMACHANDRAPPA S/O VENKA | NA | ATTIVATTA, HOSAKOTE | NA | 4,80,805 | 07-03-2020 | 5 | 19-06-2025 | HOUSE | RAMACHANDRAPPA |
49 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHINNAMMA CHINNMMA | DYAVAPPA/CHANNAPPA | CHIKKANALLALA, HOSAKOTE TALUK | CHIKKANALLALA, HOSAKOTE TALUK | 7,24,320 | 03-01-2018 | 5 | 29-06-2018 | HOUSE | CHINNAMMA |
50 | KARNATAKA | MUGABALA | BANGALORE RURAL | SRINIVAS P | MUNIKRISHNA | UMMALU, HOSAKOTE TALUK | UMMALU, HOSAKOTE TALUK | 7,53,820 | 28-08-2019 | 5 | 07-09-2021 | SITE | SRINIVAS P |
51 | KARNATAKA | MUGABALA | BANGALORE RURAL | MANJAMMA | T VENKATESH | CHIKKANALLALA, HOSAKOTE TALUK | CHIKKANALLALA, HOSAKOTE TALUK | 8,27,872 | 28-08-2019 | 5 | 07-09-2021 | HOUSE | MANJAMMA |
52 | KARNATAKA | MUGABALA | BANGALORE RURAL | VISWANATHA | NA | CHIKKANAHALLI,HOSAKOTE | NA | 2,21,779 | 07-03-2020 | 5 | 19-06-2025 | HOUSE | VISWANATHA |
53 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHIKKAVENKATAMMA OTHER | CHINNAPPAIAH/VENKATESH | TAVATAHALLY,HOSAKOTE TALUK | TAVATAHALLY,HOSAKOTE TALUK | 11,82,474 | 28-08-2019 | 5 | 04-02-2020 | HOUSE | CHIKKAVENKATAMMA |
54 | KARNATAKA | MUGABALA | BANGALORE RURAL | NARAYANAPPA SO VENKATARA | NA | CHIKKANALLALA, HOSAKOTE TALUK | NA | 5,63,375 | 28-08-2019 | 5 | 08-09-2021 | HOUSE | NARAYANAPPA V |
55 | KARNATAKA | MUGABALA | BANGALORE RURAL | CHANDRAPPA V | D C MANJUNATH,C MADHU,VEERANNA | DODDANALLALA,HOSAKOTE | DODDANALLALA,HOSAKOTE | 9,76,131 | 07-07-2018 | 5 | 07-09-2021 | HOUSE | CHANDRAPPA V |
56 | KARNATAKA | MUGABALA | BANGALORE RURAL | MUNISHAMAPPA S/O DYAVAPP | BASAMMA/BASAVARAJU/SHANKARAPPA | DODDANALLALA, HOSAKOTE TALUK | DODDANALLALA, HOSAKOTE TALUK | 50,24,202 | 28-08-2019 | 5 | 18-03-2022 | HOUSE | MUNISHAMAPPA |
57 | KARNATAKA | MUGABALA | BANGALORE RURAL | MUNIYAPPA A.C S/O CHIKKA | RAMANJINAPPA/BATHEESH | ATTIVATTA,HOSAKOTE TALUK | ATTIVATTA,HOSAKOTE TALUK | 31,18,801 | 05-07-2015 | 5 | 28-12-2016 | HOUSE | MUNIYAPPA A C |
58 | KARNATAKA | MYLANAHALLY | BANGALORE RURAL | ASHA B | JAYARAMU/SHIVAKUMAR | HEGGANAHALLI | HEGGANAHALLI/SHRIGANDHADHAKAVALU | 11,77,841 | 11-05-2025 | 2 | 31-07-2025 | HOUSE | ASHA |
59 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 33,74,106 | 29-12-2017 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
60 | KARNATAKA | NELAMANGALA | BANGALORE RURAL | LAKSHMIDEVI W/O RAJANNA | RAJANNA,BEERALINGAIAH | VAJARAHALLI,NELAMANGALA | DODDIPALYA,DASANPURA,BANGALORE | 28,758 | 14-07-2018 | 5 | 17-04-2025 | HOUSE | LAKSHMIDEVI |
61 | KARNATAKA | ABBIGERE | BANGALORE URBAN | JAYADEV.K.V. S/O VASUDEV | GURURAJ | GEETHA SADHANA, SRIRAMPURAM | ITI LAYOUT,BSK 2ND STAGE | 27,32,848 | 03-01-2018 | 5 | 28-06-2018 | HOUSE | K V JAYADEVA |
62 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | MANGALA . | THIMMEGOWDA/MARIGOWDA | KAMAKSHIPALYA | KAMAKSHIPALYA/BHATRATHNAGAR,BANGALORE | 19,31,722 | 25-02-2025 | 2 | 19-05-2025 | HOUSE | MANGALA |
63 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 16,76,454 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
64 | KARNATAKA | BANSHANKARI | BANGALORE URBAN | M S BAKERY AND SWEETS | R SOMASHEKAR | DVG ROAD,GANDHIBAZAR | KEMPEGOWDANAGAR,BANGALORE | 15,19,644 | 01-09-2017 | 5 | 02-01-2018 | HOUSE | R SOMASHEKAR |
65 | KARNATAKA | BELLANDUR | BANGALORE URBAN | MANJUNATH.N . | MANJUNATH R | CHEEMANDANAHALLI | KANNURAHALLI | 18,46,138 | 01-04-2017 | 5 | 28-07-2023 | HIOUSE | MANJUNATH N |
66 | KARNATAKA | BELLANDUR | BANGALORE URBAN | KRISHNAMURTHY B K . | B K MANJUNATH | HALUBHAVI ROAD,VARTHUR | HALUBHAVI ROAD,VARTHUR | 32,63,495 | 27-06-2015 | 5 | 24-05-2016 | HOUSE | KRISHNAMURTHY |
67 | KARNATAKA | BELLANDUR | BANGALORE URBAN | LAKSHMINARAYNA | N AIYYAPPA | KADUGODI,BANGALORE | CHINNAPANAHALLI,BANGALORE | 30,28,817 | 01-04-2017 | 5 | 04-01-2018 | HOUSE | LAKSHMINARAYANA |
68 | KARNATAKA | BELLANDUR | BANGALORE URBAN | RAMESH.V . | DORAI RAJA REDDY | LAKSJMINARASAMMA NILAYA,CHANDRA LAYOUT | JYOTHINAGAR, CHANDRA LAYOUT | 39,77,559 | 29-05-2015 | 5 | 29-10-2015 | SITE | RAMESH |
69 | KARNATAKA | BELLANDUR | BANGALORE URBAN | THULASI BAI | PRADEEP SINGH,MOHAN SINGH | OPH ROAD,KADUGODI,BANGALORE | OPH ROAD,KADUGODI,BANGALORE | 26,72,290 | 19-04-2023 | 4 | 26-11-2024 | HOUSE | THULASI BAI,PRADEEP SINGH,MOHAN SINGH |
70 | KARNATAKA | BELLANDUR | BANGALORE URBAN | BABU K S/O KRISHNAN | VINODAMMA | VIVEK NAGAR,4TH EXTENSION | VIVEK NAGAR,BANGALORE | 33,87,821 | 26-07-2014 | 5 | 24-11-2014 | HOUSE | BABU |
71 | KARNATAKA | BYADARAHALLI | BANGALORE URBAN | CHANDRAKANTH | GOVINDARAJU | KADABAGERE,DASANPURA | MANGANAHALLI,BANGALORE | 24,18,153 | 07-05-2017 | 5 | 18-10-2019 | FLAT | CHANDRAKANTH |
72 | KARNATAKA | CHIKBIDREKAL | BANGALORE URBAN | B BYREGOWDA | MARIGOWDA | MADAVARA | SRIKANTAPURA | 7,46,445 | 13-03-2020 | 5 | 10-02-2022 | HOUSE | BYREGOWDA |
73 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | PRASHANTH G S S/O SADASH | SHWETHA/HANUMEGOWDA | VALGERAHALLI,KENGERI | VALGERAHALLI,KENGERI/PATTEGARAPALYA,BANGALORE | 17,37,172 | 07-01-2022 | 4 | 18-05-2022 | HOUSE | PRASHANTH G S |
74 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | ASHOK K S | SHIVAKUMAR | BAPUJI NAGAR, KENGERI | BAPUJI COLONY, VIDYAPEETHA | 25,88,435 | 30-06-2015 | 5 | 27-04-2017 | HOUSE | ASHOK K S |
75 | KARNATAKA | CHIKKABASTHI | BANGALORE URBAN | GOWRAMMA N | SAVITHRI | JANATHA COLONY MAIN ROAD,NAYANDAHALLI | BYRAVESHWARI NAGAR MAIN ROAD,BANGALORE | 1,76,446 | 28-01-2025 | 2 | 17-04-2025 | HOUSE | GOWRAMMA |
76 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | GOVINDARAJU.C . . | NARAYANAMMA | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | ANNESHWRA VILLAGE,DEVANAHALLI TALUK | 13,24,111 | 03-01-2018 | 5 | 10-04-2018 | HOUSE | C GOVINDARAJU |
77 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | D N SUNIL KUMAR . . | NARAYANASWAMY M | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | SULIBELE ROAD,RAYASANDRA GATE,DEVANAHALLI | 40,93,119 | 03-01-2018 | 5 | 14-02-2018 | HOUSE | M NARAYANASWAMY |
78 | KARNATAKA | DEVANHALLY | BANGALORE URBAN | DODDANARAYANASWAMY . . | VINOD KUMAR N/MANJUNATH | PRASANNAHALLI,DEVANAHALLI TALUK | PRASANNAHALLI,DEVANAHALLI TALUK | 8,77,181 | 28-08-2019 | 5 | 03-02-2020 | HOUSE AND COMMERCIAL COMPLEX | DODDANARAYANASWAMY |
79 | KARNATAKA | DODDABALLAPURA | BANGALORE URBAN | HANUMAKKA . | VENKATESH, ANAND,SRINIVAS | GUNDASANDRA | GUNDASANDRA | 29,84,885 | 03-08-2024 | 2 | 24-02-2025 | HOUSE | HANUMAKKA |
80 | KARNATAKA | HAVANOOR | BANGALORE URBAN | B. VANISHREE W/O THIRTHA | THIRTHACHAR | SIDDESHWARA LAYOUT,NAGASANDRA | SIDDESHWARA LAYOUT,NAGASANDRA | 19,43,130 | 07-07-2018 | 5 | 03-12-2016 | SITE | VANISHREE |
81 | KARNATAKA | HAVANOOR | BANGALORE URBAN | SHANKAR . | SHARAVATHI | ANNAPOORNESHWARINAGAR,SRIGANDHADAKAVAL | GAJANANAGAR,SUNKADAKATTE | 29,33,435 | 24-04-2023 | 4 | 26-07-2023 | HOUSE | SHANKAR |
82 | KARNATAKA | HENNAGARA | BANGALORE URBAN | MUNIRAJU H J S/O JYOTHAY | MALLIKARJUNAIAH | H HOSAHALLI ,JIGANI HOBLI,ANEKAL,BANGALORE | H HOSAHALLI ,JIGANI HOBLI,ANEKAL,BANGALORE | 7,31,113 | 26-12-2024 | 2 | 12-03-2025 | HOUSE | H J MUNIRAJU |
83 | KARNATAKA | KALKUNTE | BANGALORE URBAN | BATHAPPA SIDDESHKUMAR | NANJAPPA | THIRUMALASHETTYHALLI | THIRUMALASHETTIHALLI | 18,77,653 | 22-05-2023 | 4 | 13-02-2025 | COMMERCIAL COMPLEX | BATHAPPA |
84 | KARNATAKA | KODIPALYA | BANGALORE URBAN | CHIKKAMANJANNA | MANGALAMMA | SHARADANILAYA,SHIRANI ROAD,TUMKUR | SHARADANILAYA,SHIRANI ROAD,TUMKUR | 80,14,188 | 03-04-2023 | 4 | 17-07-2023 | FLAT | CHIKKAMANJANNA |
